253L | No code designation available |
280K | AIR-COOLED ALTERNATOR, 180A |
411 | 6-SPEED MANUAL TRANS. |
581 | AUTOMATIC CLIMATE CONTROL |
927 | EURO 6 TECHNOLOGY EXHAUST GAS CLEANING |
9147 | PAINT COLOR ARCTIC WHITE MB 9147 |
AR4 | AXLE RATIO I = 4.364 |
BB9 | ELECTRONIC STABILITY PROGRAM (ESP9I) |
C42 | STABILIZER,REAR AXLE UNDER THE FRAME |
C45 | H.D. FRONT AXLE STABILIZER |
C906 | CHASSIS 906 |
D03 | HIGH ROOF |
D13 | MOUNTING RAILS FOR ROOF RACK |
D56 | FULL-WIDTH PARTITION WALL TO C-PILLAR |
E33 | BATTERY MANAGEMENT |
ED4 | ABSORBENT GLASS MAT BATTERY 12 V 92 AH |
ED8 | ELECTRICAL SYST. PREINST., PARAM. SPECIAL MODULE |
EK1 | TERMINAL STRIP FOR ELECTRICAL CONNECTION |
EL8 | TWO-WAY LOUDSPEAKER FRONT |
EN6 | AUDIO 10 |
ES0 | JUMP START CONTACT |
EZ8 | PARKTRONIC |
F66 | LOCKABLE GLOVE COMPARTMENT |
F68 | HEATED AND ELECTRICALLY ADJUSTABLE OUTSIDE MIRROR |
F906 | MODEL SERIES 906 - VAN NCV3 |
FF5 | STOWAGE BOX/TRAY ABOVE WINDSHIELD |
FKA | PANEL VAN |
FU5 | OUTSIDE MIRROR WITHOUT TURN SIGNAL |
GD8 | 6-SPEED MANUAL TRANSMISSION ECO GEAR 360 |
H00 | HOT/COLD AIR DUCT TO PASSENGER COMP. |
H01 | HEAT INSULATION CARGO AREA/PASSENGER COMPARTMENT |
H04 | HEAT INSULATION DRIVER CAB |
H12 | HOT WATER ADDITIONAL HEATER |
H20 | HEAT-ABSORBING GLASS ALL ROUND |
HH2 | ELECTRICALLY POWERED HOT-AIR AUXILIARY HEATER |
HH9 | SEMI-AUTOMATICALLY CONTROLLED TEMPMATIC A/C |
HI1 | CLIMATE ZONE 1 (COLD/COMFORT) |
IB4 | SERIES PRODUCTION C906 SPRINTER |
IG3 | SPRINTER STANDARD |
IK0 | COMPLETE VEHICLE |
IL1 | INLAND (GERMANY) |
IL4 | EU/EFTA REGION |
IL5 | LEFT-HAND STEERING |
IR4 | WHEELBASE 3665 MM (BM - VISUAL CODE) |
IT4 | 3.5 METRIC TONS |
J10 | SPEEDOMETER KM/H |
J58 | SEAT BELT WARNING SYSTEM FOR DRIVER SEAT |
J65 | OUTSIDE TEMPERATURE INDICATOR |
JA8 | CROSSWIND ASSIST |
JG0 | SHIFT POINT INDICATOR |
JW6 | ASSYST SERVICE INTERVAL INDICATOR |
K204 | LOW-EMISSION VEHICLE EURO 6 GR. III |
KB0 | MAIN TANK 100 LITER |
KL1 | FUEL-LEVEL SENSOR FOR AUXILIARY HEATER |
KP1 | FUEL PUMP, ELECTRIC, CONTROLLED |
L | LEFT-HAND STEERING |
L44 | FRONT SIDE TURN SIGNAL LAMPS |
LB1 | SIDE MARKING LIGHTS |
LB5 | CENTER HIGH-MOUNTED BRAKE LAMP |
LD0 | OVERHEAD CONTROL PANEL WITH 2 READING SPOTLIGHTS |
LE1 | ADAPTIVE BRAKE LIGHTS |
LG5 | DAY DRIVING LIGHT |
LX5 | EUROPE |
M005 | VEHICLES WITH 4-MATIC-/ALL WHEEL DRIVE |
M49 | ALTERNATOR 14 V / 180 A |
MA6 | |
MI2 | ENGINE OM 651 DE 22 LA 105 KW (143 HP) 3800 RPM |
ML5 | ALTERNATOR MANAGEMENT PLUS |
P47 | MUDFLAP FRONT |
P48 | REAR MUD FLAPS |
R65 | SPARE WHEEL CARRIER UNDER FRAME END |
R87 | SPARE WHEEL |
RF1 | TIRE MANUFACTURER CONTINENTAL (10) |
RG8 | TIRES 225/75 R16 C |
RM1 | M+S TIRES |
RM9 | TIRE MAKE SPECIAL REQUEST |
RS3 | 6.5 J X 16 STEEL WHEELS |
RX3 | KRONPRINZ WHEEL BRAND |
S04 | ADJUSTABLE FRONT PASSENGER SEAT |
S22 | DRIVER'S SEAT ARMREST |
S25 | CO-DRIVER'S SEAT ARMREST |
SA5 | AIRBAG DRIVER SIDE |
SA6 | CO-DRIVER'S AIR BAG |
SD0 | ISOFIX CHILD SEAT FIXTURE |
T16 | SLIDING DOOR RIGHT |
T75 | GRAB HANDLE FOR DRIVER AND FRONT PASS. ENTRANCE |
T86 | ENTRANCE GRAB AT CORNER PILLAR AT RIGHT REAR |
U65 | SEATING, PASS. COMP., 3-SEAT BENCH SEAT, 1ST ROW |
V35 | WHEELHOUSE COVERING |
V36 | HEADLINER |
V40 | STATION-WAGON FLOOR ASSEMBLY |
V42 | SIDE WALL ANCHORING RAILS AT BELT RAIL |
V43 | WOOD FLOOR |
V46 | PASSENGER COMPARTMENT FLOOR MATS |
V94 | CABLE DUCT TO SIDEWALL |
VA1 | PANEL, CARGO AREA TO BELT RAIL STANDARD |
VA2 | TRIM FOR LOAD COMPARTMENT TO ROOF HEIGHT (WOOD) |
VC4 | SIDE WALL TIE-DOWN RAILS TO ROOF FRAME |
VY2 | BLACK TUNJA FABRIC |
W16 | LEFT FRONT WINDOW, FIXED IN SIDE WALL/SLIDING DOOR |
W17 | RIGHT FRONT WINDOW,FIXED IN SIDE WALL/SLIDING DOOR |
W54 | REAR-END DOORS, DOUBLE-WING, OPENING TO SIDE WALL |
W73 | REAR-END DOOR STEP |
WA8 | STEUERCODE WERK |
WD8 | STEUERCODE WERK |
WM4 | STEUERCODE WERK |
WM9 | STEUERCODE WERK |
WN9 | STEUERCODE WERK |
WV0 | STEUERCODE WERK |
WV5 | STEUERCODE WERK |
X30 | REGISTRATION CERTIFICATE, PART II |
XC9 | COC PAPERS |
XI6 | AENDERUNGSPAKET 6 - I |
XM0 | MODEL IMPROVEMENT |
XO9 | MERCEDES-BENZ MOBILOVAN WITH DSB AND RUST-TH.WARR. |
XU1 | PLATES / PRINTED MATERIALS GERMAN |
XV0 | STEUERCODE - BZM PRUEFUNG |
XZ1 | MODEL GENERATION 1 |
Y10 | FIRST AID BAG |
Y43 | HYDRAULIC JACK |
Y44 | HAZARD WARNING TRIANGLE |
Z37 | SCOPE OF SUPPLY DEUTSCHE BAHN AG |
Z41 | APPROVAL AS TRUCK |
ZG1 | ENGAGEABLE ALL-WHEEL DRIVE |
ZM0 | PANEL VAN |