226L | MUNICH |
280K | AIR-COOLED ALTERNATOR, 180A |
411 | 6-SPEED MANUAL TRANS. |
581 | AUTOMATIC CLIMATE CONTROL |
9147 | PAINT COLOR ARCTIC WHITE MB 9147 |
930K | LOW-EMISSION VEHICLE EURO 5B+ GR. III |
AI1 | STEUERCODE HINTERACHSE TELLERRAD 215 |
AR2 | AXLE RATIO I = 3.923 |
BB9 | ELECTRONIC STABILITY PROGRAM (ESP9I) |
C33 | REAR SPRING, HARDER |
C40 | FRONT AXLE STABILIZER |
C906 | CHASSIS 906 |
CF2 | CHASSIS FOR APPLICATION A |
D03 | HIGH ROOF |
D50 | PARTITION PANEL FULL-WIDTH |
E33 | BATTERY MANAGEMENT |
E57 | ELECTRICS FOR TRAILER-COUPLING SOCKET |
ED1 | AGM BATTERY 12 V 70 AH |
ED8 | ELECTRICAL SYST. PREINST., PARAM. SPECIAL MODULE |
EL8 | TWO-WAY LOUDSPEAKER FRONT |
EN6 | AUDIO 10 |
ES0 | JUMP START CONTACT |
F66 | LOCKABLE GLOVE COMPARTMENT |
F68 | HEATED AND ELECTRICALLY ADJUSTABLE OUTSIDE MIRROR |
F906 | MODEL SERIES 906 - VAN NCV3 |
FF5 | STOWAGE BOX/TRAY ABOVE WINDSHIELD |
FKA | PANEL VAN |
GD8 | 6-SPEED MANUAL TRANSMISSION ECO GEAR 360 |
H20 | HEAT-ABSORBING GLASS ALL ROUND |
HH9 | SEMI-AUTOMATICALLY CONTROLLED TEMPMATIC A/C |
HI1 | CLIMATE ZONE 1 (COLD/COMFORT) |
IG3 | SPRINTER STANDARD |
IL1 | INLAND (GERMANY) |
IL4 | EU/EFTA REGION |
IR4 | WHEELBASE 3665 MM (BM - VISUAL CODE) |
IT3 | 3.0-TON VEHICLE |
J10 | SPEEDOMETER KM/H |
J58 | SEAT BELT WARNING SYSTEM FOR DRIVER SEAT |
J65 | OUTSIDE TEMPERATURE INDICATOR |
JA8 | CROSSWIND ASSIST |
JG0 | SHIFT POINT INDICATOR |
JW6 | ASSYST SERVICE INTERVAL INDICATOR |
KP1 | FUEL PUMP, ELECTRIC, CONTROLLED |
L | LEFT-HAND STEERING |
LB1 | SIDE MARKING LIGHTS |
LB5 | CENTER HIGH-MOUNTED BRAKE LAMP |
LE1 | ADAPTIVE BRAKE LIGHTS |
LG5 | DAY DRIVING LIGHT |
LX5 | EUROPE |
M014 | ENGINE INCREASED PERFORMANCE |
M49 | ALTERNATOR 14 V / 180 A |
M94 | VEHICLE WITHOUT SPEED LIMITATION EU |
MA4 | |
MG3 | ENGINE OM651 DE22LA 120KW (163HP) 3800RPM |
ML5 | ALTERNATOR MANAGEMENT PLUS |
MS1 | TEMPOMAT (CRUISE CONTROL) |
Q67 | REAR TOWING LUG |
R65 | SPARE WHEEL CARRIER UNDER FRAME END |
R87 | SPARE WHEEL |
RF1 | TIRE MANUFACTURER CONTINENTAL (10) |
RG3 | TIRES 205/75 R16C |
RM0 | ALL-SEASON TIRE |
RS6 | STEEL WHEELS 5.5J X 16 |
S22 | DRIVER'S SEAT ARMREST |
S23 | CO-DRIVER'S SEAT DOUBLE OCCUPANCY |
SA5 | AIRBAG DRIVER SIDE |
SA6 | CO-DRIVER'S AIR BAG |
T16 | SLIDING DOOR RIGHT |
T77 | LOAD COMP.SLID.DOOR ENTRANCE GRAB HANDLE AT PRT.WL |
T86 | ENTRANCE GRAB AT CORNER PILLAR AT RIGHT REAR |
V43 | WOOD FLOOR |
V85 | SMOKER PACKAGE |
VA2 | TRIM FOR LOAD COMPARTMENT TO ROOF HEIGHT (WOOD) |
VY2 | BLACK TUNJA FABRIC |
W54 | REAR-END DOORS, DOUBLE-WING, OPENING TO SIDE WALL |
W73 | REAR-END DOOR STEP |
WM2 | STEUERCODE WERK |
WN9 | STEUERCODE WERK |
X30 | REGISTRATION CERTIFICATE, PART II |
XC9 | COC PAPERS |
XM0 | MODEL IMPROVEMENT |
XO9 | MERCEDES-BENZ MOBILOVAN WITH DSB AND RUST-TH.WARR. |
XU1 | PLATES / PRINTED MATERIALS GERMAN |
XV0 | STEUERCODE - BZM PRUEFUNG |
XZ1 | MODEL GENERATION 1 |
Y10 | FIRST AID BAG |
Y43 | HYDRAULIC JACK |
Y44 | HAZARD WARNING TRIANGLE |
Z41 | APPROVAL AS TRUCK |
ZM0 | PANEL VAN |